Need help? We're here!
(888) 312-8812 Login Signup| Assembly Weight | 13.1 |
| Design Height | 9.5 |
| Load At 100 Psi | 5900 |
| Load At 80 Psi | 4720 |
| Max Diameter | 12.8 |
| Max Height | 12.5 |
| Min Height | 3.1 |
| Nat Frequency | 102 |
| Brand | Part Number |
|---|---|
| Hendrickson | S-13043 |
| Triangle | 4327 |
| Watson & Chalin | AS-0009 |
| Ridewell Corp | 1003587424C |
| TRP | AS74240 |
| Dayton Parts | 354-7424 |
| Firestone | W01-358-7424 |
| Triangle Air Springs | 4327 |
| Goodyear | 2B12-300 |
| SAF HOLLAND | 90557014 |
| Brake & Wheel | M3509 |
| Granning | 6421 |
| Loadguard | SC2024 |
| Navistar/Fleetrite | 554785C1 |
| Phoenix Air Springs | SP2B22R-7424 |
| R&S Truck | 1090215 |
| Sauer | P10-755 |
| Taurus | AS214-7424 |
| Continental-ContiTech | AS7424 |
Be the first to review this product!
California residents see

