Need help? We're here!
(888) 312-8812 Login Signup| Assembly Weight | 11.352 |
| Design Height | 10 |
| Load At 100 Psi | 6800 |
| Load At 80 Psi | 5400 |
| Max Diameter | 13.4 |
| Max Height | 14.6 |
| Min Height | 3.1 |
| Nat Frequency | 88 |
| Brand | Part Number |
|---|---|
| Hendrickson | S-13035 |
| Triangle | 4323 |
| Watson & Chalin | AS-0027 |
| Ridewell Corp | 1003587443C, S-2683C |
| TRP | AS74430 |
| Dayton Parts | 354-7443 |
| Firestone | W01-358-7443 |
| Triangle Air Springs | 4323 |
| Goodyear | 2B12-305 |
| SAF HOLLAND | 57007443 |
| Granning | 1218, 1589 |
| Loadguard | SC2026 |
| Navistar/Fleetrite | 554786C1 |
| Phoenix Air Springs | SP2B22RA-7443 |
| Continental-ContiTech | AS7443 |
Be the first to review this product!
California residents see

