Need help? We're here!
(888) 312-8812 Login Signup| Assembly Weight | 19.6 |
| Design Height | 10 |
| Load At 100 Psi | 8450 |
| Load At 80 Psi | 6760 |
| Max Diameter | 13.7 |
| Max Height | 17.7 |
| Min Height | 5.4 |
| Nat Frequency | 75 |
| Brand | Part Number |
|---|---|
| Continental-ContiTech | AS8782 |
| DAYTON PARTS | 452-8782L |
| Firestone | W01-358-8782 |
| Goodyear | 1R13-109 |
| Phoenix Air Springs | 1DK25B-8782 |
| Ridewell Corp | 1001R13109G, 1003588782C |
| TRP | AS87820 |
| Triangle | 8871 |
| Triangle Air Springs | 8871 |
| WORLD AMERICAN | WA01-8782C |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

