Need help? We're here!
(888) 312-8812 Login SignupMSRP: $184.99
$10099
Limited availability at this price!
In Stock
Max-Air Air Adjustable Air Shock Absorber Pack of 2
Instead of relying solely on spring rate, the Monroe Air Shock Absorber incorporates an air chamber that adjusts up to 150 PSI, allowing the suspension to remain level even when supporting as much as 1,200 lbs. Its air sleeve is lubricated internally to reduce friction, and the hardened piston rod offers consistent performance through repeated compression cycles. The shock’s full-displaced valving manages both rebound and compression to deliver a smooth, settled ride when the vehicle transitions from urban streets to long stretches of highway. Installation can tie into the factory air system or be handled manually using an air compressor, thanks to a specialized fitting that resists leakage. The Monroe MA830 also uses OE all-weather fluid, formulated with friction-reducing modifiers that help maintain consistent rod reaction.
| Compressed Length | 14.625 IN |
| Extended Length | 23.9375 in |
| Travel Length | 9.313 in |
| Lower Mount Code | LS92 |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 1.11/16" Sleeve OAL |
| Upper Mount Code | LS92 |
| Upper Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 42.86MM Sleeve OAL |
| Dust Shield Included | Yes |
| Dust Shield Material | Metal |
| Includes Bump Stop | No |
| Hydraulic Lockout | No |
| Parts Pack(s) | None |
| Part Description | Air Shock Absorber |
| Internal Rebound Bumper | No |
| Compressed Length | 371.5 MM |
| Extended Length | 608 MM |
| Travel Length | 236.6 MM |
| Upper Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 42.86MM Sleeve OAL |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Adjustable Rebound | No |
| Adjustable Compression | No |
| Adjustable Ride Height | No |
| Grade Type | Premium |
| Extended Length (mm) | 608 |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve ID X 1.11/16" Sleeve OAL |
| Compressed Length (in) | 14.625 |
| Compressed Length (mm) | 371.5 |
| Travel Length (mm) | 236.6 |
| Extended Length (in) | 23.9375 |
| Boot Included | Yes |
| Travel Length (in) | 9.313 |
| MSDS Sheet Number | 1164 |
| Country of Origin (Primary) | US |
| Canadian Harmonizing Tariff Code | 8708801910 |
| Harmonized Tariff Code (Schedule B) | 8708801300 |
| Harmonized Tariff Code (HTS) | 8708801300 |
| UPC | 00048598054906 |
| VMRS Code | 016008003 |
| UNSPSC | 25172011 |
| Brand | Part Number |
|---|---|
| Chevrolet | 12474705, 12474709, 12474712, 12474720, 12474906, 12476113, 12476445, 12477516, 12477517, 12477645, 12477646, 12477658, 12477659, 12477660, 12477661, 12477738, 15057972, 15061763, 15756921, 15756924, 15756926, 15770188, 15770189, 15797190, 15810161, 15815523, 15815632, 15846889, 15869657, 15886465, 15886467, 15903303, 15903305, 15903315, 15903323, 15903327, 15905101, 15905103, 15905104, 15909489, 15909490, 15909491, 15911937, 15911938, 15911939, 15918521, 15918522, 15918523, 15918524, 15918526, 15922867, 15935562, 15935565, 15939373, 15945872, 19300036, 19300037, 19300038, 19300039, 19300040, 19300045, 19300047, 19300070, 19300071, 19300074, 20765171, 20765177, 20765184, 20765185, 20765189, 20810264, 20810265, 20810269, 20810270, 20813756, 20823621, 20833673, 20833674, 20833675, 20833778, 20836653, 20955405, 20955406, 20955407, 20955408, 20955409, 20955430, 20955486, 20955487, 20955495, 20955497, 20955498, 20955500, 20955506, 20955513, 20955514, 20958798, 20958799, 22187151, 22187152, 22187154, 22187155, 22187156, 22187157, 22187158, 22187159, 22187160, 22400056, 22400059, 22400884, 22400885, 22811843, 22811844, 22811845, 22811846, 22811847, 22811852, 22811853, 22811854, 22811855, 22853793, 25796769, 25821027, 25821028, 25845438, 25845439, 25845441, 25845442, 25845444, 25845445, 25845446, 25845447, 25870256, 25870258, 25870890, 25870892, 25870894, 25871206, 25871207, 25871212, 25871215, 25871217, 25871222, 25871225, 25871226, 25871227, 25871228, 25871229, 25871230, 25871231, 25871233, 25871234, 25871236, 25871240, 25876832, 25876834, 25876873, 25876876, 25876878, 25885468, 25885470, 25888674, 25888675, 25888676, 25888677, 25888678, 25888679, 25888680, 25888681, 25888682, 25888683, 25888684, 25940740, 25979393, 25979396, 25980102, 88934736, 88965349, 88965350, 88965472, 88983816, 88983818, 89040177 |
| GMC | 12476113, 12476445, 12477516, 12477517, 12477645, 12477646, 12477658, 12477659, 12477660, 12477661, 12477738, 15057972, 15770188, 15770189, 15797190, 15810161, 15815632, 15846889, 15869657, 15886465, 15886467, 15903303, 15903305, 15903315, 15903323, 15903327, 15905101, 15905103, 15905104, 15909489, 15909490, 15909491, 15911938, 15911939, 15918521, 15918522, 15918523, 15918524, 15918526, 15922867, 15924688, 15935562, 15935565, 15939373, 15945872, 19300036, 19300037, 19300038, 19300039, 19300045, 19300046, 19300047, 19300068, 19300070, 19300071, 19300072, 20765171, 20765177, 20765184, 20765185, 20765189, 20810264, 20810265, 20810269, 20810270, 20813756, 20823621, 20833673, 20833674, 20833675, 20833778, 20836653, 20955405, 20955406, 20955407, 20955408, 20955409, 20955486, 20955487, 20955495, 20955497, 20955498, 20955500, 20955506, 20955513, 20955514, 20958798, 20958799, 22187151, 22187152, 22187154, 22187155, 22187156, 22187157, 22187158, 22187159, 22187160, 22400056, 22400059, 22811843, 22811844, 22811845, 22811846, 22811847, 22811852, 22811853, 22811854, 22811855, 22830632, 22853793, 22891309, 22891310, 22891324, 23106628, 23106629, 23124591, 23124592, 23124595, 23124596, 23124598, 23130121, 23130122, 23151122, 23151123, 23156080, 23156081, 23156082, 23172263, 23179308, 23183849, 23183851, 23183880, 23235084, 23267007, 23268093, 23275423, 23276075, 23276087, 23312167, 23338789, 23338792, 23338796, 23338800, 23338809, 23338814, 23338824, 23338831, 23338839, 23338844, 23338859, 23338863, 23338867, 23338871, 23338879, 23425607, 23425611, 23425615, 23452959, 23458661, 23464589, 25796769, 25821028, 25845438, 25845439, 25845441, 25845442, 25845444, 25845445, 25845446, 25845447, 25870256, 25870258, 25870890, 25870892, 25870894, 25871206, 25871207, 25871212, 25871215, 25871217, 25871222, 25871225, 25871226, 25871227, 25871228, 25871229, 25871230, 25871231, 25871234, 25871236, 25871240, 25871432, 25876832, 25876834, 25876873, 25876876, 25876878, 25885468, 25885470, 25888674, 25888675, 25888676, 25888677, 25888678, 25888679, 25888680, 25888681, 25888682, 25888683, 25888684, 25940740, 25979389, 25979392, 25979393, 25979394, 25980102, 84043171, 84043175, 84043180, 84043185, 84043190, 84043195, 84043200, 84043205, 84043209, 84043213, 84043217, 84059852, 84081998, 84082002, 84082006, 84082016, 84082021, 84082031, 84082035, 84082039, 84082042, 84082045, 84082046, 84176631, 84176675, 88934736, 88965472, 88983816, 88983818, 89040177, 89060250 |
| Cadillac | 19300045, 19300046, 19300047, 19300074, 22811847, 25979393, 25979396 |
| OEM | 25979396, 19300074, 22811847, 25979393 |
| ACDelco | 580-1091, 5801091 |
| General Motors | 19300074, 22811847, 25979393, 25979396 |
| NAPA Shocks | MA830 |
We have 7 alternatives for the MA830 by MONROE:
Be the first to review this product!
Monroe products are built for the road ahead. Since its founding in 1916, Monroe® has been known for its world-class solutions that are precision-engineered and meticulously tested with the specific vehicle's ride and handling profile in mind. As the leading supplier of Original Equipment ride control products to global automotive manufacturers, Monroe helped establish the benchmarks of handling and ride excellence in every stage of a vehicle's life. Whether you're upgrading your truck, converting its suspension, or restoring its original state, Monroe has got you covered. It offers the best-in-class shocks, strut assemblies, steering stabilizers, conversion kits, lift support, and many other suspension components that will help enhance your safety and driving experience.
California residents see