Need help? We're here!
(888) 312-8812 Login Signup| Height | 2-5/16 IN |
| Bolt Circle | 6-1/4 X 8 UN (M) in |
| FLANGE INNER DIAMETER | 5/3/2004 12:00:00 AM IN |
| FLANGE OUTER DIAMETER | 6/7/2008 12:00:00 AM IN |
| GASKET NUMBER | 330-3077 |
| Inside Depth | 1-9/16 in |
| Window Kit | NONE |
| BOLT CIRCLE | 6-1/4 X 8 UN (M) |
| Flange Inner Diameter | 5-3/4 |
| Flange Outer Diameter | 6-7/8 |
| Inside Depth | 1-9/16 |
| Harmonized Tariff Code (HTS) | 8716905060 |
| UPC | 00703832159013 |
| VMRS Code | 018003003 |
| Brand | Part Number |
|---|---|
| 340-4977 | |
| AXILOK | AX 16-2625 |
| BATCO | 06-201, 06-203, 06-403, 06-404, 06-424, 06-425 |
| BWP | M-1972, M-1974, M-1984, M-1986, M-682, M-684 |
| CEROMET | 262516C |
| DANA | 10284, 10286, 10406, 10408 |
| EATON | 19186, 34090, 820394, 820395, F-1529, F-1530, F-940, F-941 |
| EUCLID | E-2420, E-2422, E-2460, E-540, E-572 |
| K-B AXLE | KBE-10227 |
| KERSHAW | 10284, 10286 |
| LELAND | L-1347, L-1349, L-1359, L-1361, L-176, L-178 |
| MERITOR | 1227-B-756, 1227-C-549, 1227-P-1160, 1227-T-228, 1227-T-540 |
| PRECISION | 240 |
| SPICER | M103102-001, M10HN101, M10HN102, M10HN158 |
| STD.+FORGE | 105013, 103100-1, 103102-001, 103103-002, 103104-001 |
| TRANSIT | TP-1988, TP-1989, TP-1997, TP-1999, TP-489, TP-490 |
| TRISEAL | 416-2625 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

