Need help? We're here!
(888) 312-8812 Login Signup| Rib Quantity | 8 |
| Top Width | 1.10 in |
| Effective Length | 93.30 in |
| Effective Length | 2369.82 mm |
| Outside Circumference | 93.93 in |
| Outside Circumference | 2385.83 mm |
| Rib Profile | Straight Rib |
| Material | EPDM, Aramid Reinforced |
| Cross Section | K-Section |
| Rib Depth | Standard |
| Color | Black |
| Standards | SAE J1459, SAE J2432 |
| Minimum Operating Temperature | -42.7 C |
| Maximum Operating Temperature | 100 C |
| Minimum Operating Temperature | -45 F |
| Maximum Operating Temperature | 212 F |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (Schedule B) | 4010333000 |
| UPC | 00036687467966 |
| Brand | Part Number |
|---|---|
| NAPA | 25-080934, 25-080934HD, 25-080931HD |
| GOODYEAR | 4080932, 4080933 |
| DYNACRAFT | 4080933RPDYC, D1108-4948, D1108-5975, D84-1000-3082370 |
| CNH | 47475230 |
| CUMMINS | 5256137, 5256790, 5340091, 3972381 |
| CASE | 87347852 |
| AC DELCO | 8K934 |
| JOHN DEERE | AT262958, R134593, R500382, R522665, T367686 |
| GATES | K080931, K080931HD, K080934, K080934HD |
| CARQUEST | K080934, K080934HD |
| CATERPILLAR | 277-4586 |
| Continental Elite | 4080932, 4080933, 4080933X |
| CASE NEW HOLLAND | 47475230 |
| BANDO | 8PK2365, 8PK2370 |
| PACCAR | D84-1000-7082365 |
We have 5 alternatives for the 5080933 by DAYCO:
Be the first to review this product!
California residents see

