Need help? We're here!
(888) 312-8812 Login Signup| Type | Automatic |
| Direction | Clock Wise |
| Belt Type | Serpentine |
| Number of Pulleys | 1 |
| Pulley 1 Diameter | 74 mm |
| Pulley 1 Flat | Y |
| Pulley 1 Width | 39.25 mm |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| UPC | 00036687832191 |
| Brand | Part Number |
|---|---|
| AC DELCO | 38514 |
| BANDO | 780346 |
| CARQUEST | 38514 |
| CATERPILLAR | 110-5125, 110-5126, 118-2843, 126-0152, 133-3528, 133-3542, 133-3544, 135-9457, 196-4195, 289-2033, 9Y4650 |
| CONTINENTAL AG | 49504, 49111 |
| Continental Elite | 49504 |
| DYNACRAFT | D1186-2354 |
| Duralast | 89488 |
| FORD | 86013886 |
| FRESH START | 49504 |
| GATES | 38514, 36091 |
| GOODYEAR | 49504 |
| General Motors | 12472704, 14029850, 14044932, 22111285 |
| INTERNATIONAL/NAVISTAR | 1814719-C1, 1814719-C2 |
| JOHN DEERE | RE2490, RE37981, RE68715 |
| LITENS | 910018A, 910063A |
| Litens | 910018 |
| NAPA | 38514 |
| NAVISTAR | FLT689401 |
| NEW HOLLAND | 860113886, 9840673 |
| Navistar | 1814719-C1, 1814719-C2 |
| ORION BUS | 020712505, 20712505 |
| SKF | VKM910018 |
| TENDECO | 910018, 910063 |
Be the first to review this product!
Be the first to ask a question about this product!
Optional. Please do not use your full name.
Minimum 10 characters, maximum 500 characters
You can upload up to 3 images to help illustrate your question. Supported formats: JPG, PNG, GIF, WebP
Please complete the reCAPTCHA verification to submit your question.
California residents see

