Need help? We're here!
(888) 312-8812 Login Signup| Assembly Weight | 20.7944 |
| Design Height | 11 |
| Load At 100 Psi | 10000 |
| Load At 80 Psi | 8000 |
| Max Diameter | 15.9 |
| Max Height | 15.3 |
| Min Height | 4.1 |
| Nat Frequency | 87 |
| Brand | Part Number |
|---|---|
| Triangle | 4543 |
| TRP | AS67990 |
| Firestone | W01-358-6799 |
| Triangle Air Springs | 4543 |
| Goodyear | 2B14-476 |
| SAF HOLLAND | 90557203 |
| Phoenix Air Springs | SP2B34RC-6799 |
| Continental-ContiTech | AS6799 |
Be the first to review this product!
California residents see

